Membership
The Chamber is a vital link, leveraging the talents and resources of its members to build stronger communities and improve economic opportunities for all.
We keep our members focused and involved in top business, civic and social priorities - enabling individuals and businesses to make a difference in their communities.
Hear what our members have to say! (watch the video)
Our members receive value-added benefits, programs and services that are unique, market-driven and positive to businesses bottom line.
We Help Businesses Succeed!
LET US HELP YOU SUCCEED!
Chamber membership is a sound investment for any employer, with membership paying for itself many times over. Benefits Chamber members receive include:
| BENEFITS: | VALUE/SAVINGS | |||||||
| Business Health Trust – affordable, high quality health insurance and other employee benefit programs | $500+ | |||||||
| Complimentary subscriptions to Chamber publications | $150+ | |||||||
| Preferred pricing/discounted admission on exclusive Chamber events | $200+ | |||||||
| eCertify, online Certificate of Origin service, ($30 savings per transaction) | Varies | |||||||
| Chamber Ribbon Cutting Package | $400+ | |||||||
| Complimentary admission to networking events | $175+ | |||||||
| Website listing visited by over 30,000 unique visitors annually | $200+ | |||||||
| Business listing in the Chamber’s Business Directory, 2,000 copies annually | $175+ | |||||||
| Business listing in the Chamber’s mobile directory app | $100+ | |||||||
| Chamber office conference rooms available for member use | $200+ | |||||||
| BIA (Business Improvement Area) downtown safety & improvement | Varies | |||||||
| DOTG’s “Live Downtown” program (savings for employers) | $1500+ | |||||||
| EB Alliance (Environmental Business Alliance Tacoma-Pierce County) | Varies | |||||||
| DOTG’s Commuter Resources | $1000+ | |||||||
| Complimentary subscription to Chamber Advocacy e-newsletter & other publications | $150+ | |||||||
| Preferred pricing/discounted admission on Chamber advocacy events | $200+ | |||||||
| Preferred pricing for Public Officials Holiday Reception | $20+ | |||||||
| Federal, State and Local Government lobbying services | $4000+ | |||||||
| Chamber staff working hard to ensure your business is a success | Priceless | |||||||
| TOTAL AVAILABLE SAVINGS |
$8945+ |
|||||||










